Group Fitness Timetable
Studio 1 Timetable
| TIME | MON | TUES | WED | THURS | FRI | SAT | SUN |
| 6:10am | BODYPUMP | BODYSTEP | BODYATTACK | RPM | BODYPUMP | ||
| 8:00am | BODYPUMP | ||||||
| 9.00AM | BODYATTACK | BODYSTEP | |||||
| 9:15am | BODYSTEP | BODYCOMBAT | BODYATTACK | BODYPUMP | BODYATTACK | ||
| 10:00AM | FREESTYLE STEP | BODYPUMP | |||||
| 10:15am | BODYPUMP | BODYBALANCE | BODYJAM | BODYBALANCE | BODYPUMP | ||
| 11:00am | BODYBALANCE | ||||||
| 4:00pm | SCHOOL AGE FITNESS (10 - 16 YEARS) | ||||||
| 5:30pm | BODYSTEP | BODYATTACK | BODYPUMP | ||||
| 6:00PM | FREESTYLE STEP | ||||||
| 6.30PM | BODYPUMP | BODYCOMBAT | BODYATTACK | BODYJAM | |||
| 7.00pm | BODYPUMP | ||||||
| 7.30PM | BODYATTACK | BODYPUMP | BODYBALANCE |
Studio 2 Timetable
| TIME | MON | TUES | WED | THURS | FRI | SAT | SUN |
| 6:10am | BODYBALANCE | ||||||
| 8:00am | MMIM | MMIM | |||||
| 9:00am | |||||||
| 9:15am | SCULPT | YOGA | MMIM | ||||
| 10.15AM | PILATES | PILATES | |||||
| 10.30AM | MMIM | MMIM | |||||
| 11.30AM | MMIM | Yoga | |||||
| 5.30PM | ON THE GO | ||||||
| 6.30pm | PILATES | PILATES | |||||
| 7.15AM | YOGA | ||||||
| 7.30PM |
Entry to class will not be permitted after the warm-up or more than 5 mins after the scheduled start time.
School aged Fitness for 10 – 16 years – School Term only - $5.50 per class
Management reserves the right to alter the timetable as it sees fit (i.e. class type, class time, class deletions and class additions).
